DELIVERY & LEAD TIMES
Timelines are defined from the service and scope.
The times below are indicative. The contractual schedule is confirmed in the quotation or accepted order.
| Service | Indicative timing | Main deliverable |
|---|---|---|
| Discovery session | Subject to availability | Scoping summary |
| Technical assessment | 3–5 business days after scoping/access | Summary report |
| Consulting day | Agreed date | Work delivered + summary |
| Integration | Typically 5–15 business days depending on scope | Integrated flows + tests |
| Software project | Typically 10–30 business days depending on scope | Agreed version / deliverables |
| Maintenance | Start on agreed date | Corrections / improvements |
Factors that can affect timing
Availability of access, scope validation, third-party dependencies, client feedback and technical constraints can change the schedule. Significant changes are communicated before continuation.
Digital delivery
Deliverables are provided electronically, through file transfer, access to an agreed environment or another method specified in the quotation.